stat-header image

Team Standings

Team Standings

17U/11th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
3 1 75.0% 49.3 37.3 Box Scores
3 1 75.0% 60.0 45.3 Box Scores
2 1 66.7% 48.0 45.0 Box Scores
16U/10th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
3 1 75.0% 46.0 34.0 Box Scores
2 1 66.7% 45.7 40.3 Box Scores
2 2 50.0% 41.5 36.0 Box Scores
15U/9th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
3 1 75.0% 41.3 38.3 Box Scores
2 1 66.7% 43.0 35.0 Box Scores
14U/8th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
5 0 100% 58.4 32.8 Box Scores
4 0 100% 50.3 37.3 Box Scores
4 0 100% 51.8 39.3 Box Scores
3 1 75.0% 40.5 28.0 Box Scores
3 1 75.0% 42.0 29.3 Box Scores
3 1 75.0% 39.0 33.8 Box Scores
3 1 75.0% 47.8 38.8 Box Scores
3 1 75.0% 30.0 16.5 Box Scores
2 1 66.7% 41.0 39.0 Box Scores
3 2 60.0% 45.4 41.0 Box Scores
13U/7th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
4 0 100% 45.5 26.0 Box Scores
4 0 100% 48.3 39.5 Box Scores
4 0 100% 57.8 36.3 Box Scores
4 0 100% 46.8 25.0 Box Scores
4 0 100% 47.3 32.8 Box Scores
3 1 75.0% 35.5 32.8 Box Scores
3 1 75.0% 46.0 32.5 Box Scores
2 1 66.7% 49.3 43.0 Box Scores
2 2 50.0% 34.0 28.3 Box Scores
2 2 50.0% 36.0 42.8 Box Scores
12U/6th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
5 0 100% 58.6 23.0 Box Scores
4 1 80.0% 46.6 36.8 Box Scores
3 1 75.0% 41.0 27.3 Box Scores
3 1 75.0% 43.8 27.5 Box Scores
3 1 75.0% 35.0 16.0 Box Scores
2 2 50.0% 41.3 40.5 Box Scores
2 2 50.0% 38.5 42.8 Box Scores
11U/5th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
4 0 100% 41.3 24.5 Box Scores
4 0 100% 47.0 27.3 Box Scores
3 1 75.0% 32.3 24.0 Box Scores
3 1 75.0% 44.5 30.8 Box Scores
2 1 66.7% 39.0 41.3 Box Scores
2 2 50.0% 40.5 33.5 Box Scores
10U/4th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
3 0 100% 45.7 16.7 Box Scores
2 0 100% 56.0 13.5 Box Scores
1 1 50.0% 25.0 27.5 Box Scores