stat-header image

Team Standings

Team Standings

17U/11th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
3 1 75.0% 49.3 37.3 Box Scores
3 1 75.0% 60.0 45.3 Box Scores
16U/10th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
3 1 75.0% 46.0 34.0 Box Scores
2 2 50.0% 41.5 36.0 Box Scores
15U/9th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
3 1 75.0% 41.3 38.3 Box Scores
14U/8th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
5 0 100% 58.4 32.8 Box Scores
5 0 100% 64.2 44.8 Box Scores
4 0 100% 56.3 44.8 Box Scores
4 0 100% 50.3 37.3 Box Scores
4 0 100% 51.8 39.3 Box Scores
4 0 100% 63.0 39.8 Box Scores
4 1 80.0% 51.6 32.4 Box Scores
3 1 75.0% 56.5 54.8 Box Scores
3 1 75.0% 42.0 29.3 Box Scores
3 1 75.0% 41.5 44.0 Box Scores
13U/7th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
4 0 100% 57.8 36.3 Box Scores
4 0 100% 46.8 25.0 Box Scores
4 0 100% 47.3 32.8 Box Scores
4 0 100% 45.5 26.0 Box Scores
6 2 75.0% 44.3 34.1 Box Scores
3 1 75.0% 35.5 32.8 Box Scores
3 1 75.0% 46.0 32.5 Box Scores
3 1 75.0% 55.3 31.0 Box Scores
4 3 57.1% 34.0 38.3 Box Scores
2 2 50.0% 34.0 28.3 Box Scores
12U/6th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
6 0 100% 57.5 35.0 Box Scores
5 0 100% 58.6 23.0 Box Scores
4 0 100% 32.3 21.8 Box Scores
3 1 75.0% 42.3 34.3 Box Scores
3 1 75.0% 43.8 27.5 Box Scores
3 1 75.0% 43.3 34.0 Box Scores
3 1 75.0% 35.0 16.0 Box Scores
3 1 75.0% 41.0 27.3 Box Scores
5 4 55.6% 38.0 35.8 Box Scores
2 2 50.0% 33.0 40.0 Box Scores
11U/5th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
4 0 100% 35.5 23.0 Box Scores
4 0 100% 41.3 24.5 Box Scores
4 0 100% 47.0 27.3 Box Scores
3 1 75.0% 36.3 30.0 Box Scores
3 1 75.0% 44.5 30.8 Box Scores
3 1 75.0% 48.0 19.8 Box Scores
3 1 75.0% 32.3 24.0 Box Scores
5 3 62.5% 35.0 29.1 Box Scores
2 2 50.0% 37.8 38.0 Box Scores
10U/4th Grade
TEAM NAME W L PCT PPG OPPG RESULTS
4 1 80.0% 54.0 23.6 Box Scores
3 1 75.0% 36.8 21.8 Box Scores
3 1 75.0% 37.0 28.5 Box Scores
9U/3rd Grade
TEAM NAME W L PCT PPG OPPG RESULTS
3 1 75.0% 29.0 25.3 Box Scores
3 1 75.0% 33.8 24.0 Box Scores